Winners Eurovision Song Contest 1956 - 2007 * Part 2 All winners of Eurovision Song Contest 1956-2007:
Part 2:
1982 Germany | Nicole - Ein Bisschen Frieden
1983 Luxembourg | Corinne Hermès - Si la vie est cadeau
1984 Sweden | Herreys - Diggi-Loo Diggi-Ley
1985 Norway | Bobbysocks - La det swinge
1986 Belgium | Sandra Kim - J'aime ala vie
1987 Ireland | Johnny Logan - Hold Me Now
1988 Switzerland | Céline Dion - Ne Partez Pas Sans Moi
1989 Yugoslavia | Riva - Rock Me
1990 Italy | Toto Cotugno - Insieme: 1992
1991 Sweden | Carola - Fångad av en stormvind
1992 Ireland | Linda Martin - Why Me?
1993 Ireland | Niamh Kavanagh - In Your Eyes
1994 Ireland | Paul Harrington & Charlie McGettigan - Rock 'n' Roll Kids
1995 Norway | Secret Garden - Nocturne
1996 Ireland | Eimar Quinn - The Voice
1997 United Kingdom | Katrina and the Waves - Love Shine a Light
1998 Israel | Dana International - Diva
1999 Sweden | Charlotte Nilssen - Take Me To Your Heaven
2000 Denmark | Olsen Brothers - Fly on the Wings of Love
2001 Estonia | Tanel Padar, Dave Benton & 2XL - Everybody
2002 Latvia | Marie N - I Wanna
2003 Turkey | Sertab - Everyway That I Can
2004 Ukraine | Ruslana - Wild Dances
2005 Greece | Helena Paparizou - My Number One
2006 Finland | Lordi - Hard Rock Hallelujah
2007 Serbia | Marija Šerifović - Molitva
Statistics
Active Links: 4998
Pending Links: 38
Todays Links: 4
Total Articles: 76
Total Categories: 8
Sub Categories: 917
Dadaf.com - Web Directory and search engine. General internet directory Free professionally edited index of internet resources. Friendly search engine and human edited web directory. Add your website - [Read more
]
Our directory is a quality submit by location, world directory. Our small payment is a review fee, no refunds are made if your site is rejected, so please read the submission rules. We do not charge (free) reciprocal links. Articles should have a bias towards location or "travel". Thanks,